| Typeface | Family unit | Spacing | Weights/Styles | Target script | Included with | Tin be installed on | Example image |
| Aharoni[6] | Sans Serif | Proportional | Bold | Hebrew | | XP, Vista | |
| Aldhabi[half dozen] | Serif | Proportional | Regular | Standard arabic | 8 | Vista, 7 | |
| Andalus[6] | | Proportional | Regular | Standard arabic | | | |
| Angsana New[6] | | Proportional | Regular, Bold, Italic, Bold Italic | Thai | | | |
| AngsanaUPC[6] | | Proportional | Regular, Bold, Italic, Bold Italic | Thai | | | |
| Aparajita[6] | | | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | XP, Vista | |
| Arabic Typesetting[6] | | Proportional | Regular | Arabic | Vista | | |
| Arial[6] | Sans Serif | Proportional | Regular, Assuming, Italic, Assuming Italic, Black | Latin, Greek, Cyrillic, Arabic, Hebrew | iii.1 | | |
| Bahnschrift[6] | Sans Serif | Proportional | Light, Semilight, Regular, Semibold, Bold; intermediate weights (variable font) | Latin | 10 (v1709) | 7, 8, 8.1, x (v1507-1703) | |
| Batang[6] | | | Regular | Korean | | NT 4.0, 98, 2000, ME | |
| BatangChe[6] | | | Regular | Korean | | | |
| BIZ UDGothic, BIZ UDPGothic[6] | | | Regular, Bold | Japanese | 10 (v1809) | | |
| BIZ UDMincho, BIZ UDPMincho[6] | | | Medium | Japanese | 10 (v1809) | | |
| Book Antiqua[ citation needed ] | | | Regular, Assuming, Italic, Bold Italic | Latin, Greek, Cyrillic | 98 | three.ane, 95, NT 4.0 | |
| Browallia New[6] | | | Regular, Assuming, Italic, Assuming Italic | Thai | | | |
| BrowalliaUPC[6] | | | Regular, Bold, Italic, Bold Italic | Thai | | | |
| Calibri[6] | Sans Serif | Proportional | Calorie-free, Light Italic, Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic, Vietnamese (Windows 8), Arabic (Windows 10), Armenian (Windows 10) | Vista, eight (Lite) | Regular: 2000, XP; Light: Vista, 7 | |
| Calisto MT[ citation needed ] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 98 | 3.i, 95, NT four.0 | |
| Cambria[6] | Serif | Proportional | Regular, Assuming, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Cambria Math[6] | Serif | Proportional | Regular | Math | Vista | 2000, XP | |
| Candara[6] | Sans Serif | Proportional | Light, Light Italic, Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista, 10 v1809 (Calorie-free) | 2000, XP | |
| Century Gothic[ citation needed ] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |
| Comic Sans MS[six] | Sans Serif, Script | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 95 (sR1), 8 (Italic) | 3.1 | |
| Consolas[6] | Monospace, Preformatted | Monospace | Regular, Assuming, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Constantia[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Copperplate Gothic[ citation needed ] | Display | Monospace | Calorie-free, Bold | Latin, Greek, Cyrillic | 98 | 3.one, 95, NT 4.0 | |
| Corbel[6] | Sans Serif | Proportional | Regular, Italic, Bold, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Cordia New[6] | | | Regular, Bold, Italic, Assuming Italic | Thai | | | |
| CordiaUPC[6] | | | Regular, Bold, Italic, Assuming Italic | Thai | | | |
| Courier New[6] | Monospace | Monospace | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic, Arabic, Hebrew | 3.1 | | |
| DaunPenh[half dozen] | | | Regular | Khmer | Vista | 2000, XP | |
| David[6] | Sans Serif | Proportional | Regular, Bold | Hebrew | | | |
| DengXian[6] | | | Low-cal, Regular, Assuming | Simplified Chinese | 10 (v1507) | | |
| DilleniaUPC[half-dozen] | | | Regular, Italic, Bold, Assuming Italic | Thai | | | |
| DFKai-SB[vi] | Serif | Proportional | Regular | Traditional Chinese | Vista | | |
| DokChampa[vi] | | | Regular | Lao | Vista | | |
| Dotum[half-dozen] | Sans Serif | Proportional | Regular | Korean | | | |
| DotumChe[6] | | | Regular | Korean | | | |
| Ebrima[6] | Sans Serif | Proportional | Regular, Bold | N'Ko, Tifinagh, Vai | 7 | XP, Vista | |
| Estrangelo Edessa[six] | | | Regular | Syriac | XP | | |
| EucrosiaUPC[6] | | | Regular, Italic, Bold, Bold Italic | Thai | | | |
| Euphemia[half-dozen] | | | Regular | Unified Canadian Aboriginal Syllabics | Vista | | |
| FangSong[6] | | | Regular | Simplified Chinese | Vista | | |
| Franklin Gothic[half-dozen] | Sans Serif | Proportional | Medium, Medium Italic | Latin, Greek, Cyrillic | | XP, Vista | |
| FrankRuehl[half dozen] | | | Regular | Hebrew | | | |
| FreesiaUPC[6] | | | Regular, Assuming, Italic, Assuming Italic | Thai | | | |
| Gabriola[6] | Serif, Script | Proportional | Regular | Latin, Greek, Cyrillic | vii | XP, Vista | |
| Gadugi[6] | Sans Serif | Proportional | Regular, Bold | Cherokee, Unified Canadian Ancient Syllabics | eight | Vista, seven | |
| Gautami[vi] | Sans Serif | Proportional | Regular, Bold | Telugu | XP | NT 4.0, 98, 2000, ME | |
| Georgia[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 2000 | 95, NT 4.0, 98 | |
| Gisha[six] | Sans Serif | Proportional | Regular, Bold | Hebrew | Vista | | |
| Gulim[6] | Sans Serif | Proportional | Regular | Korean | | | |
| GulimChe[half dozen] | Sans Serif | Proportional | Regular | Korean | | | |
| Gungsuh[half dozen] | Serif | Proportional | Regular | Korean | | | |
| GungsuhChe[6] | Serif | Proportional | Regular | Korean | | | |
| HoloLens MDL2 Assets[6] | Serif | Proportional | Regular | | ten (v1507) | | |
| Impact[vi] | Display | Proportional | Regular | Latin, Greek, Cyrillic | 98 | 95, NT 4.0 | |
| Ink Free[6] | Display | Proportional | Regular | Latin | 10 (v1803) | 7, 8, 8.1, 10 (v1507-1709) | |
| IrisUPC[6] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Thai | | | |
| Iskoola Pota[6] | | | Regular, Bold | Sinhala | Vista | | |
| JasmineUPC[6] | | | Regular, Bold, Bold Italic, Italic | Thai | | | |
| Javanese Text[6] | | | Regular | Javanese | eight.ane | Vista, 7, viii | |
| KaiTi[six] (SimKai) | | | Regular | Simplified Chinese | Vista | XP, Vista | |
| Kalinga[6] | | | Regular, Assuming | Oriya | Vista | | |
| Kartika[6] | | | Regular, Bold | Malayalam | XP (SP2) | | |
| Khmer UI[half dozen] | | | Regular, Bold | Khmer | vii | XP, Vista | |
| KodchiangUPC[6] | | | Regular, Bold, Italic, Bold Italic | Thai | | | |
| Kokila[6] | | | Regular, Assuming, Italic, Bold Italic | Devanagari | seven | XP, Vista | |
| Lao UI[6] | | | Regular, Bold | Lao | 7 | XP, Vista | |
| Latha[six] | | | Regular, Bold | Tamil | XP | NT 4.0, 98, 2000, ME | |
| Leelawadee[6] | | | Regular, Bold | Thai | Vista | | |
| Leelawadee UI[half-dozen] | | | Regular, Bold, Semilight | Buginese, Thai, Javanese, Central khmer, Lao | 8.ane | Vista, 7, eight | |
| Levenim MT[half-dozen] | | | Regular, Assuming | Hebrew | | | |
| LilyUPC[vi] | | | Regular, Assuming, Italic, Assuming Italic | Thai | | | |
| Lucida Panel[6] | Monospace, Preformatted | Monospace | Regular, Assuming | Latin, Greek, Cyrillic | 98 | 3.one, 95, NT 4.0 | |
| Lucida Handwriting[ citation needed ] | | | Regular | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT four.0 | |
| Lucida Sans Unicode[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic, Hebrew | 98 | iii.1, 95, NT four.0 | |
| Malgun Gothic[6] | Sans Serif | Proportional | Regular, Bold, Semilight | Korean (no Hanja before Windows 8) | Vista, ten (v1507) (Semilight) | 2000, XP | |
| Mangal[half-dozen] | | | Regular, Bold | Devanagari | 2000 | | |
| Marlett[6] | Serif | Proportional | Regular | Windows Interface | 95 | 3.1 | |
| Meiryo, Meiryo UI[half-dozen] | | | Regular, Italic, Bold, Bold Italic | Japanese | Vista, 7 (UI) | | |
| Microsoft Himalaya[6] | | | Regular | Tibetan | Vista | 2000, XP | |
| Microsoft JhengHei[6] | Sans Serif | Proportional | Light, Regular, Bold | Traditional Chinese | Vista | 2000, XP | |
| Microsoft JhengHei UI[vi] | | | Lite, Regular, Assuming | Traditional Chinese | viii | Vista, 7 | |
| Microsoft New Tai Lue[six] | | | Regular, Assuming | New Tai Lue | 7 | XP, Vista | |
| Microsoft PhagsPa[6] | | | Regular, Bold | 'Phags-pa | vii | XP, Vista | |
| Microsoft Sans Serif[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic, Arabic, Hebrew, Thai | 95 | | |
| Microsoft Tai Le[vi] | | | Regular, Bold | Tai Le | 7 | XP, Vista | |
| Microsoft Uighur[vi] | | | Regular, Bold | Uighur | Vista, viii (Bold) | | |
| Microsoft YaHei[half-dozen] | Sans Serif | Proportional | Light, Regular, Bold | Simplified Chinese | Vista | 2000, XP | |
| Microsoft YaHei UI[six] | | | Light, Regular, Bold | Simplified Chinese | eight | Vista, 7 | |
| Microsoft Yi Baiti[6] | | | Regular | Yi | Vista | | |
| MingLiU, PMingLiU[6] | Serif | Proportional | Monospaced, Proportional | Traditional Chinese | | | |
| MingLiU-ExtB, PMingLiU-ExtB[6] | | | Monospaced, Proportional | Traditional Chinese | Vista | | |
| MingLiU_HKSCS[6] | | | Monospaced | Cantonese | Vista | | |
| MingLiU_HKSCS-ExtB[half-dozen] | | | Monospaced | Cantonese | Vista | | |
| Miriam[6] | | | Proportional | Hebrew | | | |
| Miriam Fixed[6] | | | Monospaced | Hebrew | | | |
| Mongolian Baiti[six] | | | Regular | Mongolian, Manchu, Xibo | Vista | 2000, XP | |
| MoolBoran[6] | | | Regular | Central khmer | Vista | | |
| MS Gothic[6] | Sans Serif | Monospace | Regular | Japanese | | | |
| MS PGothic[6] | Sans Serif | Proportional | Regular | Japanese | | | |
| MS Mincho[6] | Serif | Monospace | Regular | Japanese | | | |
| MS PMincho[six] | Serif | Proportional | Regular | Japanese | | | |
| MS UI Gothic[6] | Sans Serif | Proportional | Regular | Japanese | | | |
| MV Boli[6] | | | Regular | Thaana | XP | | |
| Myanmar Text[six] | | | Regular, Bold | Myanmar | 8 | Vista, 7 | |
| Narkisim[6] | | | Regular | Hebrew | | | |
| Nirmala UI[half dozen] | | | Regular, Bold | Devanagari, Bengali, Gurmukhi, Gujarati, Oriya, Tamil, Telugu, Kannada, Malayalam, Sinhala | 8 | Vista, 7 | |
| NSimSun[vi] | Serif | Monospace | Regular | Simplified Chinese | | | |
| Nyala[vi] | | | Regular | Ethiopic | Vista | 2000, XP | |
| OCR-A Extended | Monospace, Preformatted | Monospace | Regular | Latin | 3.1 | | |
| Palatino Linotype[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 2000 | 95, NT 4.0, 98 | |
| Plantagenet Cherokee[vi] | | | Regular | Cherokee | Vista | | |
| Raavi[half dozen] | | | Regular, Bold | Gurmukhi | XP | NT 4.0, 98, 2000, ME | |
| Rod[6] | | | Regular | Hebrew | | | |
| Sakkal Majalla[6] | Serif | Proportional | Regular, Assuming | Arabic | 7 | XP, Vista | |
| Sanskrit Text[6] | | | Regular | Devanagari | 10 | 7, 8, 8.1 | |
| Segoe MDL2 Assets[6] | | | Regular | | ten (v1507) | |
| Segoe Impress[6] | Display, Script, Sans Serif | Proportional | Regular, Assuming | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Segoe Script[6] | Display, Script, Serif | Proportional | Regular, Assuming | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Segoe SD[ citation needed ] | Sans Serif | Proportional | Light, Light Italic, SemiLight, SemiLight Italic, Regular, Italic, SemiBold, SemiBold Italic, Assuming, Bold Italic, Black, Black Italic | Latin, Greek, Cyrillic, Arabic | Vista | 2000, XP | |
| Segoe UI[six] | Sans Serif | Proportional | Light, Low-cal Italic, SemiLight, SemiLight Italic, Regular, Italic, SemiBold, SemiBold Italic, Bold, Bold Italic, Black, Black Italic | Latin, Greek, Cyrillic, Arabic | eight | Vista, vii | |
| Segoe UI Emoji[half-dozen] | Sans Serif | Proportional | Regular | Emoji, emoticons and symbols | 8.1 | Vista, 7, 8 | |
| Segoe UI Historic[6] | Sans Serif | Proportional | Regular, Bold | Latin, Greek, Cyrillic, Brahmi | 10 | 7, viii, eight.1 | |
| Segoe UI Symbol[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic | 7 | XP, Vista | |
| Segoe Fluent Icons | | | | | 11 | | |
| Shonar Bangla[half dozen] | | | Regular, Assuming | Bengali | 7 | XP, Vista | |
| Shruti[six] | | | Regular, Bold | Gujarati | XP | NT 4.0, 98, 2000, ME | |
| SimHei[6] | Sans Serif | Monospace | Regular | Simplified Chinese | | | |
| Simplified Arabic[6] | | Proportional | Regular, Bold | Arabic | | | |
| SimSun[vi] | Serif | Monospace | Regular | Simplified Chinese | | | |
| SimSun-ExtB[6] | Serif | Monospace | Regular | Simplified Chinese | Vista | | |
| Sitka Imprint[6] | Serif | Proportional | Regular, Italic, Assuming, Assuming Italic | Latin, Greek, Cyrillic | viii.1 | Vista, 7, viii | |
| Sitka Display[vi] | Serif | Proportional | Regular, Assuming, Italic, Assuming Italic | Latin, Greek, Cyrillic | viii.one | Vista, 7, 8 | |
| Sitka Heading[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | viii.one | Vista, 7, 8 | |
| Sitka Small-scale[6] | Serif | Proportional | Regular, Bold, Italic, Assuming Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, 8 | |
| Sitka Subheading[six] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 8.ane | Vista, vii, viii | |
| Sitka Text[6] | Serif | Proportional | Regular, Italic, Assuming, Assuming Italic | Latin, Greek, Cyrillic | eight.1 | Vista, vii, 8 | |
| Sylfaen[6] | Serif | Proportional | Regular | Armenian, Georgian | 2000 | 95, NT 4.0, 98 | |
| Symbol[6] | Brandish | Proportional | Regular | | 3.1 | | |
| Tahoma[vi] | Sans Serif | Proportional | Regular, Bold | Latin, Greek, Cyrillic, Arabic, Hebrew, Thai | 95 | three.1 | |
| Times New Roman[vi] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic, Arabic, Hebrew, Armenian | 3.one | | |
| Traditional Arabic[6] | Serif | Proportional | Regular, Bold | Arabic | 2000 | 95, NT four.0, 98 | |
| Trebuchet MS[half dozen] | Sans Serif | Proportional | Regular, Bold, Bold Italic, Italic | Latin, Greek, Cyrillic | 2000 | 95, NT 4.0, 98 | |
| Tunga[6] | Sans Serif | Proportional | Regular, Bold | Kannada | XP | NT 4.0, 98, 2000, ME | |
| UD Digi Kyokasho Due north-R[half-dozen] | Sans Serif | Monospace | Regular | Japanese | 10 (v1809) | | |
| UD Digi Kyokasho North-B[six] | Sans Serif | Monospace | Assuming | Japanese | 10 (v1809) | | |
| UD Digi Kyokasho NK-R[half-dozen] | Sans Serif | Proportional | Regular | Japanese | 10 (v1809) | | |
| UD Digi Kyokasho NK-B[vi] | Sans Serif | Proportional | Assuming | Japanese | ten (v1809) | | |
| UD Digi Kyokasho NP-R[6] | Sans Serif | Proportional | Regular | Japanese | 10 (v1809) | | |
| UD Digi Kyokasho NP-B[half dozen] | Sans Serif | Proportional | Bold | Japanese | 10 (v1809) | | |
| Urdu Typesetting[6] | Serif | Proportional | Regular | Arabic | 8 | | |
| Utsaah[6] | Sans Serif | Proportional | Regular, Assuming, Italic, Bold Italic | Devanagari | 7 | | |
| Vani[6] | Serif | Proportional | Regular, Assuming | Telugu | 7 | | |
| Verdana[six] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 95 | 3.1 | |
| Vijaya[6] | Display, Script | Proportional | Regular, Assuming | Tamil | 7 | | |
| Vrinda[six] | Sans Serif | Proportional | Regular, Bold | Bengali | XP (SP2) | NT 4.0, 98, 2000, ME | |
| Webdings[vi] | Display | Proportional | Regular | | 98 | three.i, 95, NT 4.0 | |
| Wingdings[6] | Display | Proportional | Regular | | 3.one | | |
| Yu Gothic[6] | Sans Serif | Proportional | Regular, Bold, Light, Medium | Japanese | 8.one | Vista, 7, viii | |
| Yu Gothic UI[6] | Sans Serif | Proportional | Regular, Assuming, Light, Semilight, Semibold | Japanese | ten (v1507) | Vista vii, 8 | |
| Yu Mincho[6] | Serif | Proportional | Regular, Demibold, Calorie-free | Japanese | 8.1 | Vista, 7, eight | |
0 Komentar
Post a Comment